Water Tank Specification

Vacuum Calibration Table Specification List

Model Max. Products Width(mm) Length Width Height Adjustable Length For Back And Forwards Adjustable Length For Right And Left(m/m) Adjustable Length For Up and Down (m/m) Length Of Calibration Table(mm) Number Of Vacuum Pump
ERT-3000 300 3000 800 1850 750 50 100 3000 1
ERT-3000X 300 3000 800 1850 750 50 100 3000 2
ERT-3000L 300 3000 800 1850 750 50 100 3000 3
ERT-4500X 300 4500 800 1850 750 50 100 4500 2
ERT-4500L 300 4500 800 2000 750 50 100 4500 3
ERT-4500XL 300 4500 800 2000 750 / 1000 50 100 4500 4
ERT-6000X 300 6000 800 2000 750 / 1000 50 100 6000 2
ERT-6000L 300 6000 800 2000 750 / 1000 50 100 6000 3
ERT-6000XL 300 6000 800 2000 750 / 1000 50 100 6000 4
ERXT-800 800 5000 1400 2000 1000 50 100 4000 3
ERXT-1000 1000 5000 1600 2000 1000 50 100 4000 3
ERXT-1200 1200 5000 1800 2000 1000 50 100 6000 3
Model Vacuum Pump Power(Kw) Drainage Pump (Kw) Forward / Back Motor Up / Down Motor Number Of Water Flow Regulator Install Electric Power (Kw) Max. Exhaust Volume(M3/Min) Inflower Pipe Diameter(Inch) Exhaust Outlet Pipe Diameter(Inch) Weight(Kg)
ERT-3000 3.75 * 1 0.75 0.38 - 8 5.25 1.9 1.5 1.5 500
ERT-3000X 3.75 * 2 0.75 0.38 - 16 9 3.8 2 2 600
ERT-3000L 3.75 * 3 0.75 0.38 - 24 12.75 5.7 2 2 700
ERT-4500X 3.75 * 2 1.5 0.38 - 16 9 3.8 2 2 1100
ERT-4500L 3.75 * 3 1.5 0.38 - 24 12.75 5.7 2 2 1200
ERT-4500XL 3.75 * 4 1.5 0.38 - 32 16.5 7.6 2 2 1300
ERT-6000X 3.75 * 2 1.5 0.38 - 16 9 3.8 2 2 1700
ERT-6000L 3.75 * 3 1.5 0.38 - 24 12.75 5.7 2 2 1800
ERT-6000XL 3.75 * 4 1.5 0.38 - 32 16.5 7.6 2 2 1900
ERXT-800 15*1+7.5*2 2.25 1.5 1.5 24 35.25 40 2 2 2400
ERXT-1000 15*1+7.5*2 2.25 1.5 1.5 24 35.25 40 2 2 2800
ERXT-1200 15*2+7.5*1 2.25 1.5 1.5 24 42.75 40 2 2 3500

Vacuum Spray Tank For Pipe Specification List

Model Max. Products Diameter(mm) Length Width Height Adjustable Length For Back And Forwards Adjustable Length For Right And Left (m/m) Adjustable Length For Up and Down (m/m) Length Of Vacuum Tank(mm) Number Of Vacuum Pump
EPST-302 63 3600 500 1700 750 25 50 3000 1
EPST-602 63 3600 500 1700 750 25 50 6000 1
EPST-304 125 3600 600 1700 750 25 50 3000 1
EPST-404 125 4600 600 1700 750 25 50 4000 1
EPST-604 125 6600 600 1700 750 25 50 6000 1
EPST-606 160 6600 700 1700 750 25 50 6000 1
EPST-606D 160 6600 700 1700 750 / 1000 25 50 6000 1
EPST-608 250 6600 700 1700 750 / 1000 25 50 6000 1
EPST-6012 450 6600 1150 1800 1000 25 50 6000 1
EPST-612D 450 6600 1150 1800 750 / 1000 25 50 6000 1
EPST-616D 450 6600 1300 2000 750 / 1000 25 50 6000 1
Model Vacuum Pump Power(Kw) Drainage Pump (Kw) Forward / Back Motor Up / Down Motor Spray Pump Power(Kw) Number Of Spray Nozzles Install Electric Power (Kw) Exhaust In / Outlet Pipe Diameter(Inch) Weight(Kg)
EPST-302 1.5 1.5 0.38 - 1.5 * 1 22 * 2 3.38 1" + 1" 400
EPST-602 2.25 2.25 0.38 - 2.25 * 1 50 * 2 4.88 1" + 1" 550
EPST-304 2.25 2.25 0.38 - 1.5 * 1 22 * 4 4.88 1" + 1" 500
EPST-404 2.25 3.75 0.38 - 2.25 * 1 33 * 4 6.38 1" + 1" 600
EPST-604 3.75 3.75 0.38 - 2.25 * 1 50 * 4 7.13 1" + 1" 800
EPST-606 3.75 2.25 0.38 - 2.25 * 1 70 * 4 6.38 1" + 1" 900
EPST-606D 3.75 2.25 + 5.5 0.38 - 2.25 * 1 70 * 4 11.88 1" + 1" 900
EPST-608 3.75 5.5 0.75 - 3.75 * 1 70 * 4 9.63 2" + 2" 1700
EPST-6012 3.75 5.5 0.75 - 5 * 1 70 * 6 10 2" + 2" 2400
EPST-612D 3.75 2.25 + 5.5 0.75 - 5 * 1 70 * 6 12.25 2" + 2" 2400
EPST-616D 3.75 2.25 + 5.5 0.75 - 5 * 1 70 * 6 14.5 2" + 2" 2800
 
Back to top
everplast/watertank/specification.txt · Last modified: 2008/03/05 05:23 by jonathan
@2007 by Everplast Machinery Co.,Ltd. All Rights Reserved.