| NO | Equipment | TYPE | Specification | Notes |
|---|---|---|---|---|
| 1 | Extruder | EMS-100 | Screw: 100mm; L/D: 28 | 50-150kg/hr |
| 2 | CO-Extruder | EMS-35 | Screw: 35mm; L/D: 28 | 2-10kg/hr |
| 3 | Automatic Sensor Speed Control Unit | |||
| 4 | Profile Calibration Table | EWT-6000 | ||
| 5 | Haul Off | ETC-081006 | line speed: max. 6 m/min.; min. 1m/min. | |
| 6 | Cutter | ESC-14 | ||
| 12 | Sticker | EJ-3 | ||
![]() |
||||