4.Twin Screw Specification


Twin Screw Extruder List

EMD-110
EMD-130
EMD-65
EMD-90
Model EMD-65 EMD-90 EMD-110 EMD-130
Screw Length 25 25 22 22
Screw Diameter(mm) 65×2 90×2 110×2 130×2
Screw Speed(R.P.M.) 45 40 38 32
Drive Motor Power(HP) 20 30 60 75 90 100 125
Groove
Cylinder Heating(Kw) 18 22 30 38 42 50 80
Flange Heating(Kw) 5 6 7.5 8.5
Cylinder Cooling Power(Kw) 0.2×2 0.2×4 0.2×4 0.2×4
Install Electrical Power(Kw) 40/51 82/102 119/133 175
Number Of Cylinder Heating Zones 3 6 6 6
Hopper Sizes(Kg) 100 150 200 200
Center Height(mm) 1050 1050 1050 1050
Max. Out Put(Kg/H) HDPE Pipe
PVC Profile 120 160 300 400 500 600 600 800
Over Sizes(mm) Length 2600 4000 4420 5200
Width 1300 1500 1500 1650
Height 2100 2400 2400 2400
Weight 2000 3000 4100 5600
 
Back to top
everplast/products/extruder/4.twin_spec.txt · Last modified: 2009/12/03 16:24 (external edit)
@2007 by Everplast Machinery Co.,Ltd. All Rights Reserved.