2.Single Screw Specification


Single Screw Extruder List

EMS-100
EMS-120
EMS-25
EMS-25-V
EMS-35
EMS-40-H-2
EMS-40-H-3
EMS-45
EMS-45X
EMS-55
EMS-60
EMS-60 (Computer Type)
EMS-60-1
EMS-65
EMS-65-30
EMS-75
EMS-85
EMS-85-28
Model EMS-45 EMS-55 EMS-65 EMS-85 EMS-100
Screw Length 24/28 24/28 24/28 24/28 24/28
Screw Diameter(mm) 45 55 65 85 100
Screw Speed(R.P.M.) 60 80 120 60 80 120 60 75 120 50 70 120 50 70 120
Drive Motor Power(HP) 15 15 30 20 25 50 20 30 75 30 40 150 50 75 250
Groove - - - - - - - - - -
Cylinder Heating(Kw) 7.5 10 12 14 15
Flange Heating(Kw) 0.5 0.6 0.7 1 1
Cylinder Cooling Power(Kw) 0.2×3 0.2×3 0.2×3 0.2×4 0.2×4
Install Electrical Power(Kw) 22 30 36 47 88
Number Of Cylinder Heating Zones 3 3 4 5 6
Hopper Sizes(Kg) 50 50 50 100 100
Center Height(mm) 1050 1050 1050 1050 1050
Max. Out Put(Kg/H) HDPE Pipe 50 90 80 120 80 150 150 250 250 500
PVC Profile 40 60 60 120 160
Over Sizes(mm) Length 1700 2040 2360 2870 3260
Width 980 1000 1025 1300 1500
Height 1800 1900 2000 2150 2300
Weight 850 950 1100 1600 2200
 
Back to top
everplast/products/extruder/2.single_spec.txt · Last modified: 2009/12/03 16:21 (external edit)
@2007 by Everplast Machinery Co.,Ltd. All Rights Reserved.