Old revisions

4. Knife/Chamfer/Rotary Spec.


Knife/Chamfer/Rotary List

ERK-114
ERK-160
ERK-216
ERK-310
ERK-318
ERK-50

Specification List of Knife/Chamfer/Rotary

Model ERK-50 ERK-114 ERK-160 ERK-216 ERK-318
Cutting Motor(KW) 0.35 0.75 2.25 2.25 2.25
Min Pipe Dia.(mm) 18(3/8") 48(1-1/2") 60(2") 110(4") 216(8")
Max Pipe Dia.(mm) 60(2") 114(4") 160(6") 216(8") 318(12")
Max Wall Thickness(mm) 5 7 8.5 10.5 13
Max Cutting Speed(M/Min) 1~12 1~6 1~6 1~4 1~4
Center Height(mm) 1050 1050 1050 1050 1050
Installed Power(KW)
M/C Size(mm) Length 1850 2200 2200 2700 3200
Width 500 700 650 980 1200
Height 1650 1750 1750 2000 2300
Weight(Kg) 850 900 1200 1900 2500
 
Back to top
everplast/products/cutter/4.knife_spec.txt · Last modified: 2011/05/23 01:32 (external edit)
@2007 by Everplast Machinery Co.,Ltd. All Rights Reserved.