2. Saw Spec.


Saw Cutter List

ESC-14
ESC-16
ESC-18
ESC-20
ESC-22
ESC-24T
ESSC-14

Saw Cutter Specification List

Model ESC-14 ESC-16 ESC-18 ESC-20
Cutting Motor(Kw) 1.5 1.5 1.5 1.5
Min. Pipe Dia.(mm) 10 10 10 10
Max. Pipe Dia.(mm) 85 105 135 155
Max. Wall Thickness(mm)
Max. Cutting Speed(M/Min) 12 10 8 6
Center Height(mm) 1050 1050 1050 1050
Install Electrical Power(Kw) 2.51) 2.52) 2.53) 2.54)
M/C Size(mm) Length 1460 1460 1473 1473
Width 830 830 1089 1089
Height 1330 1330 1660 1660
Weight(Kg) 320 320 400 420
1) , 2) , 3) , 4) It's including dust-collecting MC
 
Back to top
everplast/products/cutter/2.saw_spec.txt · Last modified: 2010/01/19 18:20 (external edit)
@2007 by Everplast Machinery Co.,Ltd. All Rights Reserved.