Extruder Specification

Single Screw Extruder Specification List

Model EMS-45 EMS-55 EMS-65 EMS-85 EMS-100
Screw Length 24/28 24/28 24/28 24/28 24/28
Screw Diameter(mm) 45 55 65 85 100
Screw Speed(R.P.M.) 60 80 120 60 80 120 60 75 120 50 70 120 50 70 120
Drive Motor Power(HP) 15 15 30 20 25 50 20 30 75 30 40 150 50 75 250
Groove - - - - - - - - - -
Cylinder Heating(Kw) 7.5 10 12 14 15
Flange Heating(Kw) 0.5 0.6 0.7 1 1
Cylinder Cooling Power(Kw) 0.2×3 0.2×3 0.2×3 0.2×4 0.2×4
Install Electrical Power(Kw) 22 30 36 47 88
Number Of Cylinder Heating Zones 3 3 4 5 6
Hopper Sizes(Kg) 50 50 50 100 100
Center Height(mm) 1050 1050 1050 1050 1050
Max. Out Put(Kg/H) HDPE Pipe 50 90 80 120 80 150 150 250 250 500
PVC Profile 40 60 60 120 160
Over Sizes(mm) Length 1700 2040 2360 2870 3260
Width 980 1000 1025 1300 1500
Height 1800 1900 2000 2150 2300
Weight 850 950 1100 1600 2200

Twin Screw Extruder Specification List

Model EMD-65 EMD-90 EMD-110 EMD-130
Screw Length 25 25 22 22
Screw Diameter(mm) 65×2 90×2 110×2 130×2
Screw Speed(R.P.M.) 45 40 38 32
Drive Motor Power(HP) 20 30 60 75 90 100 125
Groove
Cylinder Heating(Kw) 18 22 30 38 42 50 80
Flange Heating(Kw) 5 6 7.5 8.5
Cylinder Cooling Power(Kw) 0.2×2 0.2×4 0.2×4 0.2×4
Install Electrical Power(Kw) 40/51 82/102 119/133 175
Number Of Cylinder Heating Zones 3 6 6 6
Hopper Sizes(Kg) 100 150 200 200
Center Height(mm) 1050 1050 1050 1050
Max. Out Put(Kg/H) HDPE Pipe
PVC Profile 120 160 300 400 500 600 600 800
Over Sizes(mm) Length 2600 4000 4420 5200
Width 1300 1500 1500 1650
Height 2100 2400 2400 2400
Weight 2000 3000 4100 5600
 
Back to top
everplast/extruder/specification.txt · Last modified: 2007/07/12 23:54 by jonathan
@2007 by Everplast Machinery Co.,Ltd. All Rights Reserved.